Toll Free: 1 855 720 6622
Contact Us: 1 647 720 6622

Rates And Service Areas - 24/7 Flate Rate

 

Livery Rates:

Description Executive Sedan Lincoln Towncar L


Executive SUV Chevrolet Suburban

Premium SUV Cadillac Escalade


Stretch Limousine 7 To 14 Passenger


3 Hours Livery $150 $210 $240 $325
4 Hours Livery $200 $280 $320 $440
5 Hours Livery $250 $350 $400 $550
6 Hours Livery $300 $420 $480 $660
7 Hours Livery $350 $490 $560 $770
8 Hours Livery $400 $560 $640 $850


Stop en Route:

Description Executive Sedan Lincoln Towncar L


Executive SUV Chevrolet Suburban

Premium SUV Cadillac Escalade


Stretch Limousine 7 To 14 Passenger


On Route to Destination $10 $15 $20 $25
Out of Route to Destination $20 $25 $30 $35



Airport Transfer Rates:

Description Executive Sedan Lincoln Towncar L


Executive SUV Chevrolet Suburban

Premium SUV Cadillac Escalade


Ford Van 7 To 14 Passenger


Toronto - Downtown $55 $85 $95 $125
Toronto - Uptown $55 $85 $95 $130
Toronto - Beaches $60 $90 $100 $135
Ajax $120 $110 $125 $140
Aldershot $84 $93 $105 $135
Alliston $118 $145 $160 $190
Alton $84 $93 $105 $136
Ancaster $110 $125 $140 $175
Angus $138 $175 $195 $280
Arthur $140 $180 $200 $285
Aorora $78 $95 $105 $140
Category (B)
       
Ballantrae $95 $125 $135 $190
Barrie $130 $160 $175 $205
Beamsville $129 $170 $185 $225
Beaverton $175 $225 $260 $310
Beeton $94 $125 $135 $175
Belleville $275 $350 $400 $425
Bolton $52 $75 $85 $100
Bond Head $85 $105 $125 $145
Bowmanville $120 $145 $155 $190
Bracebridge $248 $325 $340 $425
Bradford $90 $115 $125 $145
Brampton $50 $80 $95 $125
Brantford $140 $165 $175 $225
Brockville $475 $525 $550 $700
Brooklin $105 $125 $135 $170
Brougham $80 $95 $105 $120
Buffalo(USA) $210 $240 $255 $350
Buffalo Airport(USA) $210 $240 $255 $350
Burford $150 $185 $195 $225
Burlington $75 $100 $120 $125
Category (C)
       
Caledon $73 $90 $95 $125
Caledon East $70 $80 $85 $115
Caledonia $124 $155 $165 $180
Cambridge $110 $135 $145 $190
Camp Borden $130 $165 $175 $200
Campbellville $73 $90 $97 $135
Carlisle $82 $110 $120 $135
Cedar Mills $62 $80 $90 $105
Cheltenham $65 $80 $90 $105
Claremont $85 $105 $115 $135
Cobourg $170 $225 $235 $325
Collingwood $180 $240 $270 $315
Cookstown $95 $130 $140 $160
Courtice $115 $145 $155 $185
Creemore $125 $175 $190 $250
Category (D)
       
Deerhurst $275 $325 $340 $470
Delhi $200 $225 $240 $360
Detroit $460 $510 $550 $825
Douglas Point $295 $325 $340 $495
Dundas $92 $115 $125 $175
Durham $195 $230 $45 $360
Category (E)
       
Elmira $138 $185 $195 $270
Elora $135 $150 $160 $225
Ennismore $215 $250 $265 $325
Erin $89 $105 $115 $145
Category (F)
       
Fenelon Falls $215 $240 $255 $350
Fergus $120 $155 $165 $225
Flamboro Centre $90 $110 $120 $160
Flamborough $90 $110 $120 $160
Flesherton $165 $185 $195 $350
Fort Erie $215 $240 $250 $380
Freelton $92 $110 $120 $150
Category (G)
       
Galt $118 $140 $150 $175
Georgetown $65 $80 $90 $120
Goderich $235 $285 $295 $495
Goodwood $92 $100 $105 $125
Gormley $68 $85 $95 $125
Grand Valley $110 $125 $135 $195
Gravenhurst $225 $250 $265 $375
Grimsby $115 $140 $150 $195
Guelph $102 $135 $140 $175
Category (H)
       
Hagersville $152 $175 $185 $275
Hamilton -D/T $93 $105 $115 $145
Hamilton -MTN $98 $115 $125 $160
Hanover $225 $260 $275 $415
Holland Landing $92 $105 $115 $175
Horseshoe Valley $145 $180 $190 $300
Huntsville $260 $315 $325 $485
Category (I)
       
Ingersoll $195 $210 $220 $325
Inglewood $70 $85 $95 $125
Category (J)
$      
Jarvis $168 $185 $195 $295
Jasksons Point $132 $145 $155 $250
Category (K)
       
Keswick $115 $135 $145 $200
Kettleby $68 $85 $95 $125
Kilbridge $82 $95 $105 $140
Kimberley $190 $210 $220 $315
King City $62 $85 $95 $115
Kingston $322 $390 $415 $600
Kitchener $135 $160 $170 $215
Category (L)
       
Lindsay $185 $210 $215 $325
London $220 $265 $275 $350
Loretto $78 $95 $105 $140
Category (M)
       
Markham $75 $100 $120 $150
Midland $190 $200 $210 $325
Milton $58 $75 $85 $110
Mississauga $46 $80 $95 $125
Mohawk Raceway $75 $95 $102 $125
Mono Mills $75 $95 $102 $125
Mt. Hope Airport $110 $125 $135 $215
Category (N)
       
Newcastle $125 $140 $153 $250
Newmarket $90 $98 $105 $140
Niagara Falls, ON $175 $195 $205 $325
Niagra on the Lake $190 $210 $225 $340
Nobleton $58 $65 $75 $105
Norval $58 $65 $75 $105
Category (O)
       
Oakville $55 $75 $95 $125
Orangeville $92 $110 $120 $175
Orillia $180 $205 $215 $300
Oshawa $98 $120 $135 $200
Category (P)
       
Palgrave $72 $85 $95 $125
Paris $148 $165 $175 $250
Parry Sound $265 $285 $295 $450
Peterborough $198 $215 $225 $350
Pickering $70 $100 $120 $140
Port Colborn $198 $215 $225 $350
Port Hope $155 $185 $195 $295
Port Perry $125 $140 $150 $240
Category (R)
       
Richmond Hill $68 $100 $120 $140
Rockwood $95 $105 $115 $157
Category (S)
       
Scarborough $65 $90 $110 $165
Schomberg $78 $92 $102 $140
Sharon $93 $102 $110 $147
Shelburne $115 $125 $135 $195
St. Catharines $160 $175 $185 $245
St. Jacobs $128 $150 $160 $225
St. Thomos $215 $265 $275 $385
Stoney Creek $98 $110 $115 $150
Stouffville $88 $105 $115 $150
Stratford $168 $195 $205 $325
Sutton $130 $145 $155 $225
Category (T)
       
Talisman $192 $210 $220 $295
Terra Cotta $72 $85 $95 $130
Thorold $165 $170 $180 $275
Tottenham $82 $92 $102 $140
Trenton $230 $265 $275 $415
Category (U)
       
Uxbridge $110 $125 $135 $195
Category (W)
       
Wasaga Beach $175 $195 $205 $300
Waterdown $88 $110 $120 $140
Waterloo $140 $155 $165 $225
Welland $175 $195 $205 $295
Whitby $95 $120 $135 $175
Windsor $415 $450 $460 $750
Woodstock $170 $190 $198 $290

 

• All the Price are Subject to 13% HST
• 407 ETR Toll Highway If taken Charges Apply
• We charge $1.45 per kilometers plus hst for not  listed cities
• After 15 minutes of schedule time waiting Charges apply
Terms and Condition